This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|
2006-2010 | Ford | Ford | 4.5L Power Stroke | 4.5L LCF | | | N/A | 3C3Z10884AA, SW6052 |
2003-2007 | Ford | Ford | 6.0L Power Stroke | F Series, Excursion | | | N/A | 3C3Z10884AA, SW6052 |
2004-2010 | Ford | Ford | 6.0L Power Stroke | E Series | | | N/A | 3C3Z10884AA, SW6052 |
2008-2010 | Ford | Ford | 6.4L Power Stroke | F Series | | | N/A | 3C3Z10884AA, SW6052 |
2004-2006 | Navistar | Navistar | DT466 / 570, HT570 | DT466 / 570, HT570 | | | N/A | 1836537C91 |
2007-2010 | Navistar | Navistar | MaxxForce 5 | MaxxForce 5 | | | N/A | 1836537C91 |
2007-2014 | Navistar | Navistar | MaxxForce 7 | MaxxForce 7 | | | N/A | 1836537C91 |
2007-2010 | Navistar | Navistar | MaxxForce DT / 9 / 10 | MaxxForce DT / 9 / 10 | | | N/A | 1836537C91 |
2006 | Navistar | Navistar | VT275 | VT275 | | | N/A | 1836537C91 |
2003-2007 | Navistar | Navistar | VT365 | VT365 | | | N/A | 1836537C91 |
Write the First Review!