This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|
2006-2010 | Ford | Ford | 4.5L Power Stroke | 4.5L LCF | | | N/A | N/A |
2003-2007 | Ford | Ford | 6.0L Power Stroke | F Series, Excursion | | | N/A | N/A |
2004-2010 | Ford | Ford | 6.0L Power Stroke | E Series | | | N/A | N/A |
2008-2010 | Ford | Ford | 6.4L Power Stroke | F Series | | | N/A | N/A |
2011-2015 | Ford | Ford | 6.7L Power Stroke | F Series | | | N/A | N/A |
2003-2015 | GM | Isuzu | Duramax | Silverado and Sierra Vehicles | | | N/A | N/A |
2001 and Later | Isuzu-GM | Isuzu | 4HK1 | 4HK1 | | | N/A | |
2001 and Later | Isuzu-GM | Isuzu | 6HK1 | 6HK1 | | | N/A | |
2001 and Later | John Deere | John Deere | 4045/6068 | John Deere/Agricultural/Construction/Industrial | | | N/A | |
2001 and Later | John Deere | John Deere | 6081 | John Deere/Agricultural/Construction/Industrial | | | N/A | |
2001 and Later | John Deere | John Deere | 6090 | John Deere/Agricultural/Construction/Industrial | | | N/A | |
2007-2010 | Navistar | Navistar | MaxxForce 5 | MaxxForce 5 | | | N/A | N/A |
2007-2014 | Navistar | Navistar | MaxxForce 7 | MaxxForce 7 | | | N/A | N/A |
2006 | Navistar | Navistar | VT275 | VT275 | | | N/A | N/A |
2003-2007 | Navistar | Navistar | VT365 | VT365 | | | N/A | N/A |
Write the First Review!