Home - Return to Previous Page
Click on image to zoom

Superchips 1845 Flashpaq F5 Tuner 99-15 Ford 7.3L 6.0L 6.4L 6.7L

1845
Superchips - 1845 Flashpaq F5 Tuner
Pricing: $399.95
Qty:
Free Ground Shipping for orders over $150.00 to Lower 48 States (some exclusions apply)

Description

Superchips - 1845 Flashpaq F5 Tuner - Fits 99-15 Ford 6.0L 7.3L 6.4L 6.7L Powerstroke


The Superchips 1845 Flashpaq F5 Tuner is the all-in-one solution to adding power and performance to your 1999-2015 Ford Powerstroke. The Flashpaq F5 is a handheld performance programmer with an easy-to-use, high-resolution color screen that comes complete with scanning features and of course performance tuning for your truck. The Flashpaq F5 offers more power per dollar than any other tuner on the market and is backed by an industry leading 2-year powertrain warranty!

FEATURES:

  • Internet Updateable
  • 2-Year Powertrain Warranty
  • High-Definition 2.8" Color Screen
  • Reads & Clears Diagnostic Trouble Codes
  • Performance, Economy, Daily Driving & Extreme Tuning
  • Increased Memory & Faster Processor For Improved Tuning & Updating

POWERSTROKE HORSEPOWER GAINS:

  • 1999-2003 Ford 7.3L Powerstroke - Up To 111.5 HP & 205 Ft-Lbs.
  • 2003-2007 Ford 6.0L Powerstroke - Up To 111.4 HP & 162.5 Ft-Lbs.
  • 2008-2010 Ford 6.4L Powerstroke - Up To 146 HP & 358.9 Ft-Lbs.
  • 2011-2014 Ford 6.7L Powerstroke - Up To 157.3 HP & 180 Ft-Lbs.
  • 2015 Ford 6.7L Powerstroke - Up To 109 HP & 234 Ft-Lbs.

GAS APPLICATIONS:

  • 2011-2014 F-150 Raptor SVT 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)
  • 2010 F-150 Raptor SVT 5.4L (+33HP & 36 Ft-Lbs.)
  • 2009-2010 F-150 5.4L (+37HP & +50 Ft-Lbs.)
  • 2004-2008 F-150 5.4L (+27 HP & +30 Ft.-Lbs.)
  • 1999-2003 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2002-2003 F-150 5.4L Supercharged (+24 HP & +39 Ft.-Lbs.)
  • 2000-2001 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2009-2010 F-150 4.6L (+10 HP & +19 Ft.-Lbs.)
  • 2004-2008 F-150 4.6L (+25.6 HP & +32.8 Ft.-Lbs.)
  • 2011-2014 F-150 3.5L EcoBoost (+54HP & +45 Ft.-Lbs.)
  • 2011-2015 F-250/350 6.7L Powerstroke (+157.3 HP & +180 Ft-Lbs.)
  • 2008-2010 F-250/350 6.4L Powerstroke (+146 HP & +358.9 Ft.-Lbs)
  • 2003-2007 F-250/350/450/550 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
  • 1999-2003 F-250/350/450/550 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
  • 2008-2010 F-450/550 6.4L Powerstroke (+114 HP & +206 Ft.-Lbs.)
  • 2003-2005 Excursion 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
  • 2000-2003 Excursion 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
  • 2008-2010 F-250 6.8L (+50.2 HP & +80.3 Ft.-Lbs)
  • 1999-2004 F-250 6.8L (+25 HP & +49 Ft-Lbs.)
  • 2005-2007 F-250 6.8L (+50.2 HP & +80.3 Ft-Lbs.)
  • 1999-2003 F-250 5.4L (+27 HP & +33 Ft-Lbs.)
  • 2004-2009 F-250 5.4L (+36 HP & +50.5 Ft-Lbs.)
  • 2011-2013 F-350 6.2L (+20.2 & +25.1 Ft-Lbs.)
  • 2008-2010 F-350 6.8L (+27 HP & +30 Ft-Lbs.)
  • 1999-2007 F-350 6.8L (+25 HP & +49 Ft-Lbs.)
  • 1999-2007 F-350 5.4L (+25 HP & +49 Ft-Lbs.)
  • 1999-2010 Ranger 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
  • 1999-2010 Ranger 3.0L (+9.3 HP & +13.9 Ft.-Lbs)
  • 2000-2005 Excursion 6.8L (+25 HP & +45 Ft.-Lbs.)
  • 2000-2005 Excursion 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2009-2011 Expedition 5.4L (+37 HP & +50 Ft.-Lbs.)
  • 1999-2008 Expedition 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 1999-2004 Expedition 4.6L (+20 HP & +28 Ft.-Lbs.)
  • 1999-2010 Explorer 4.0L (+20 HP & +28 Ft.-Lbs.)
  • 2007-2010 Shelby GT500 (+53 HP & +35 Ft.-Lbs.)
  • 2011-2014 Mustang GT 5.0L (+35.2 HP & +40.4 Ft.-Lbs.)
  • 1999-2010 Mustang GT 4.6L (+14 HP & +22 Ft.-Lbs.)
  • 2011-2014 Mustang 3.7L (+20 HP & +23 Ft.-Lbs)
  • 2005-2010 Mustang 4.0L (+10 HP & +17 Ft.-Lbs.)
  • 2004 Mustang 3.9L (+15.4 HP & +18.6 Ft.-Lbs.)
  • 2006-2007 Lincoln Mark LT 5.4 (+27 HP & +30 Ft.-Lbs.)
  • 2002-2003 Lincoln Blackwood 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2000-2010 Lincoln Navigator 5.4L (+38 HP & +57 Ft.Lbs.)
  • 2004-2010 Mazda B-Series 3.0L/4.0L (+9.3 HP & +13.9 Ft.-Lbs.)
  • 1999-2010 Mercury Mountaineer 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
  • 2011-2013 F-150 3.7L (+37.7 HP & +22.6 Ft.-Lbs.)
  • 2011-2013 F-150 5.0L (+24.4 HP & +24.6 Ft.-Lbs.)
  • 2011-2014 F-150 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)

Details

Shipping Information

  • Item Requires Shipping
  • 3.0 lbs.
  • Free Ground Shipping for orders over $150.00 to Lower 48 States (some exclusions apply)

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.