This product fits the following vehicle configurations:
| YEARS | VEHICLE MFG |  ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE | 
|---|
| 1994-2003 | Ford | Ford | 7.3L Power Stroke | F Series, Excursion, E Series |  |  | N/A | F8TZ9229AA, XC3Z9229AB | 
| 1998-1999 | Navistar | Navistar | AGCO 9675 | 8.7L AGCO 9675 |  |  | N/A | 1833564C92 | 
| 1998-2003 | Navistar | Navistar | Detroit Diesel Series 40E | 8.7L Detroit Diesel Series 40E |  |  | N/A | 1833564C92 | 
| 2000 and Later | Navistar | Navistar | Detroit Diesel Series 40E | 7.6L Detroit Diesel Series 40E |  |  | N/A | 1833564C92 | 
| 2000-2003 | Navistar | Navistar | DT466 / 530, HT530 | DT466 / 530, HT530 |  |  | N/A | 1833564C92 | 
| 1994-1999 | Navistar | Navistar | DT466E, I530E | DT466E, I530E |  |  | N/A | 1833564C92 | 
| 1995-1997 | Navistar | Navistar | Perkins 1300 Series EDi | 7.6L Perkins 1300 Series EDi |  |  | N/A | 1833564C92 | 
| 1995-2003 | Navistar | Navistar | Perkins 1300 Series EDi | 8.7L Perkins 1300 Series EDi |  |  | N/A | 1833564C92 | 
| 1999-2003 | Navistar | Navistar | Perkins 1300 Series EDi | 7.6L Perkins 1300 Series EDi |  |  | N/A | 1833564C92 | 
| 1994-2003 | Navistar | Navistar | T444E | T444E |  |  | N/A | 1833564C92 | 
 
											
Write the First Review!