This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|
1997-2003 | Ford | Ford | 7.3L Power Stroke | E Series | | | 375,549 to 2,030,402 | F7TZ12K073A, F7TZ12K073B |
1997-2003 | Ford | Ford | 7.3L Power Stroke | F-250 / F-550 | | | 375,549 to 2,030,402 | F7TZ12K073A, F7TZ12K073B |
2000-2003 | Ford | Ford | 7.3L Power Stroke | Excursion | | | 896,813 to 2,030,402 | F7TZ12K073A, F7TZ12K073B |
2000-2003 | Ford | Ford | 7.3L Power Stroke | F-650 / F-750 | | | 1,026,248 to End | F7TZ12K073A, F7TZ12K073B |
1997-2003 | Navistar | Navistar | T444E | T444E | | | N/A | 1825899C93, 1876735C91 |
Write the First Review!