This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|
2003-2004 | Ford | Ford | 6.0L Power Stroke | F Series, Excursion | | | 6,000,000 to 6,344,942 | 4C3Z9J460A, DPFE3 |
2004 | Ford | Ford | 6.0L Power Stroke | E Series | | | 0 to 149,760 | 4C3Z9J460A, DPFE3 |
1995-2003 | Ford | Ford | 7.3L Power Stroke | E Series | | | 35,651 to 2,030,402 | 4C3Z9J460A, DPFE3 |
1997-2002 | Ford | Ford | 7.3L Power Stroke | F-250 / F-550 | | | 501 to 2,030,402 | 4C3Z9J460A, DPFE3 |
2000-2002 | Ford | Ford | 7.3L Power Stroke | F-650 / F-750 | | | 1,026,248 to End | 4C3Z9J460A, DPFE3 |
2000-2002 | Ford | Ford | 7.3L Power Stroke | Excursion | | | 896,813 to 2,030,402 | 4C3Z9J460A, DPFE3 |
1997-2002 | Navistar | Navistar | T444E | T444E | | | N/A | 1850353C1 |
2003-2004 | Navistar | Navistar | VT365 | VT365 | | | N/A | 1850353C1 |
Write the First Review!